Description
TOMZN dc 1000v mcb circuit breaker For your Solar system

| Feature | Specification |
| Brand | TOMZN |
| Model Series | TOB1Z-63 / TOB7Z-63 |
| Poles | 2P (Common) / 4P |
| Rated Voltage ($U_e$) | 1000V DC |
| Rated Current ($I_n$) | 16A, 20A, 25A, 32A, 40A, 50A, 63A |
| Breaking Capacity ($I_{cu}$) | 6kA |
| Tripping Curve | C-Type (Thermal-Magnetic) |
| Mounting Type | 35mm DIN Rail |
| Electrical Life | > 2,000 times |
| Mechanical Life | > 20,000 times |
| Operating Temp | -5°C to +70°C |
| Protection Degree | IP20 |





Reviews
There are no reviews yet.