Description
The Longi Hi-MO 7 price in Pakistan varies by dealer and city, with the 580 Watt model currently the best-selling N-Type solar panel in the country.
| Field | Details |
|---|---|
| Product | Longi Hi-MO 7 Solar Panel |
| Technology | N-Type HPDC Bifacial |
| Cell Design | 144 Half-Cut Cells (6×24) |
| Efficiency | 22.5% |
| Annual Degradation | 0.4% |
| Power Gain vs Standard Panels | ~4.5% higher |
| Climate Suitability | High heat & dust tested (Pakistan conditions) |
| Product Warranty | 12 Years |
| Performance Warranty | 25 Years |
| Compatible Inverters | Growatt, Inverex, Huawei, Solis, Sungrow |
| Other Wattages Available | 575W, 585W, 590W, 600W, 605W, 610W |





Reviews
There are no reviews yet.